Usage Statistics for ipro1

Summary Period: July 2008
Generated 01-Aug-2008 00:00 ULAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 6136155
Total Files 4777841
Total Pages 3151061
Total Visits 39922
Total KBytes 49486828
Total Unique Sites 18864
Total Unique URLs 15457
Total Unique Referrers 2518
Total Unique User Agents 3532
. Avg Max
Hits per Hour 15039 61073
Hits per Day 360950 899453
Files per Day 281049 716968
Pages per Day 185356 483188
Visits per Day 2348 6264
KBytes per Day 2910990 9149928
Hits by Response Code
Undefined response code 1
Code 200 - OK 4777841
Code 206 - Partial Content 4305
Code 301 - Moved Permanently 13
Code 302 - Found 13299
Code 304 - Not Modified 1323202
Code 400 - Bad Request 55
Code 403 - Forbidden 232
Code 404 - Not Found 82
Code 500 - Internal Server Error 17125

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
15 44 0.00% 5 0.00% 15 0.00% 6 0.02% 6 0.03% 88 0.00%
16 9 0.00% 1 0.00% 1 0.00% 1 0.00% 6 0.03% 9 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 338807 5.52% 250699 5.25% 150912 4.79% 2306 5.78% 1792 9.50% 3785624 7.65%
24 853693 13.91% 667938 13.98% 403793 12.81% 6264 15.69% 4367 23.15% 9149928 18.49%
25 850190 13.86% 660632 13.83% 445462 14.14% 5620 14.08% 3859 20.46% 7067062 14.28%
26 616471 10.05% 487456 10.20% 325729 10.34% 4630 11.60% 3444 18.26% 5553943 11.22%
27 651910 10.62% 520588 10.90% 352467 11.19% 4580 11.47% 3130 16.59% 5424568 10.96%
28 669465 10.91% 522537 10.94% 346292 10.99% 4752 11.90% 3262 17.29% 5852376 11.83%
29 657106 10.71% 501119 10.49% 338415 10.74% 4249 10.64% 3262 17.29% 4389838 8.87%
30 599007 9.76% 449898 9.42% 304787 9.67% 3725 9.33% 3291 17.45% 3162285 6.39%
31 899453 14.66% 716968 15.01% 483188 15.33% 4315 10.81% 3661 19.41% 5101106 10.31%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13694 232804 3.79% 11100 188700 3.95% 7373 125346 3.98% 110229 1873886 3.79%
1 12123 206105 3.36% 9806 166711 3.49% 6466 109935 3.49% 112028 1904469 3.85%
2 14851 252470 4.11% 12410 210985 4.42% 8428 143289 4.55% 116260 1976421 3.99%
3 15216 258675 4.22% 12737 216542 4.53% 8523 144904 4.60% 126166 2144819 4.33%
4 15301 260128 4.24% 12623 214603 4.49% 8590 146043 4.63% 116295 1977011 4.00%
5 12886 219077 3.57% 10816 183876 3.85% 7497 127461 4.05% 92190 1567236 3.17%
6 8957 152281 2.48% 7495 127416 2.67% 5353 91015 2.89% 74911 1273487 2.57%
7 7961 135351 2.21% 6837 116233 2.43% 4796 81534 2.59% 65327 1110554 2.24%
8 6008 102141 1.66% 4886 83062 1.74% 3168 53863 1.71% 53525 909917 1.84%
9 9806 166705 2.72% 7937 134943 2.82% 5204 88469 2.81% 81049 1377835 2.78%
10 9818 166911 2.72% 7953 135206 2.83% 5120 87046 2.76% 77998 1325959 2.68%
11 13032 221550 3.61% 10828 184079 3.85% 7139 121367 3.85% 108541 1845199 3.73%
12 13925 236732 3.86% 10803 183667 3.84% 6698 113880 3.61% 124837 2122233 4.29%
13 11942 203021 3.31% 9066 154124 3.23% 5682 96602 3.07% 106958 1818283 3.67%
14 20210 343584 5.60% 14630 248710 5.21% 9647 164015 5.21% 151485 2575239 5.20%
15 17993 305884 4.98% 12801 217627 4.55% 8235 139997 4.44% 151257 2571361 5.20%
16 17359 295112 4.81% 12717 216201 4.53% 8025 136428 4.33% 139409 2369961 4.79%
17 12466 211922 3.45% 9648 164030 3.43% 6115 103958 3.30% 123579 2100843 4.25%
18 18805 319698 5.21% 14406 244907 5.13% 9365 159210 5.05% 157869 2683766 5.42%
19 19732 335456 5.47% 14987 254793 5.33% 10058 170991 5.43% 152321 2589463 5.23%
20 20409 346963 5.65% 15053 255904 5.36% 9773 166157 5.27% 165541 2814196 5.69%
21 28477 484116 7.89% 21121 359073 7.52% 14072 239232 7.59% 203021 3451350 6.97%
22 24332 413657 6.74% 18362 312170 6.53% 12088 205512 6.52% 183854 3125520 6.32%
23 15636 265812 4.33% 12016 204279 4.28% 7929 134807 4.28% 116342 1977821 4.00%

Top 30 of 15457 Total URLs
# Hits KBytes URL
1 2784192 45.37% 5759230 11.64% /newminiih/gchat2/board.php
2 84893 1.38% 2931757 5.92% /tvmn/
3 62526 1.02% 34734 0.07% /newminiih/script/main.js
4 50180 0.82% 87402 0.18% /userblog/css/main.css
5 49726 0.81% 38895 0.08% /userblog/css/lightbox.css
6 49397 0.81% 174756 0.35% /userblog/jss/preview_templates.js
7 49150 0.80% 253098 0.51% /userblog/player/script/ufo.js
8 49122 0.80% 1094063 2.21% /userblog/jss/prototype.js
9 49019 0.80% 49200 0.10% /userblog/jss/scriptaculous.js
10 48571 0.79% 11267 0.02% /userblog/css/fix.css
11 48507 0.79% 539591 1.09% /userblog/jss/lightbox.js
12 48367 0.79% 718332 1.45% /userblog/jss/effects.js
13 44229 0.72% 2844844 5.75% /
14 39272 0.64% 63324 0.13% /captcha.php
15 33891 0.55% 9 0.00% /newminiih/gchat2/gchat_boss.php
16 28037 0.46% 70181 0.14% /userblog/template/valentine/css/layout.css
17 21604 0.35% 400660 0.81% /rss/newposts.xml
18 21194 0.35% 295990 0.60% /rss/bestposts.xml
19 20898 0.34% 191318 0.39% /rss/newphotos.xml
20 20519 0.33% 115332 0.23% /rss/visitcount_blogs.xml
21 20421 0.33% 100094 0.20% /rss/blog_id_blogs.xml
22 18856 0.31% 73648 0.15% /assets/miniih.css
23 18397 0.30% 72147 0.15% /assets/miniih2.css
24 18216 0.30% 444052 0.90% /newminiih/script/mootools.js
25 17526 0.29% 19956 0.04% /newminiih/gchat2/gchat_function.js
26 17419 0.28% 10580 0.02% /assets/gchat/smiletag-style.css
27 13519 0.22% 11203 0.02% /favicon.ico
28 12439 0.20% 8608 0.02% /userblog/player/playlist_xml.php
29 12056 0.20% 406628 0.82% /mini/
30 8862 0.14% 35630 0.07% /miniiblog/tvmn/
View All URLs

Top 10 of 15457 Total URLs By KBytes
# Hits KBytes URL
1 2784192 45.37% 5759230 11.64% /newminiih/gchat2/board.php
2 84893 1.38% 2931757 5.92% /tvmn/
3 44229 0.72% 2844844 5.75% /
4 49122 0.80% 1094063 2.21% /userblog/jss/prototype.js
5 48367 0.79% 718332 1.45% /userblog/jss/effects.js
6 144 0.00% 564386 1.14% /miniiblog/tsogzoohoi/files/File/0000111_lets_go.mp3
7 48507 0.79% 539591 1.09% /userblog/jss/lightbox.js
8 18216 0.30% 444052 0.90% /newminiih/script/mootools.js
9 12056 0.20% 406628 0.82% /mini/
10 21604 0.35% 400660 0.81% /rss/newposts.xml

Top 10 of 588 Total Entry Pages
# Hits Visits URL
1 44229 0.72% 17857 44.84% /
2 84893 1.38% 8319 20.89% /tvmn/
3 2784192 45.37% 3267 8.20% /newminiih/gchat2/board.php
4 8602 0.14% 901 2.26% /ataman/
5 12056 0.20% 745 1.87% /mini/
6 3104 0.05% 639 1.60% /yalguun
7 8862 0.14% 627 1.57% /miniiblog/tvmn/
8 3744 0.06% 618 1.55% /tvmn
9 3755 0.06% 461 1.16% /register.php
10 3275 0.05% 410 1.03% /bollywood/

Top 10 of 577 Total Exit Pages
# Hits Visits URL
1 2784192 45.37% 14433 38.28% /newminiih/gchat2/board.php
2 33891 0.55% 5423 14.38% /newminiih/gchat2/gchat_boss.php
3 39272 0.64% 4360 11.57% /captcha.php
4 84893 1.38% 3237 8.59% /tvmn/
5 44229 0.72% 1781 4.72% /
6 12439 0.20% 1064 2.82% /userblog/player/playlist_xml.php
7 8862 0.14% 846 2.24% /miniiblog/tvmn/
8 8602 0.14% 494 1.31% /ataman/
9 3104 0.05% 428 1.14% /yalguun
10 6888 0.11% 373 0.99% /yalguun/

Top 30 of 18864 Total Sites
# Hits Files KBytes Visits Hostname
1 84876 1.38% 5109 0.11% 26562 0.05% 11 0.03% 203.130.69.186
2 54907 0.89% 46528 0.97% 464856 0.94% 138 0.35% 202.126.90.235
3 46519 0.76% 42957 0.90% 389042 0.79% 184 0.46% 203.194.117.254
4 44147 0.72% 43626 0.91% 355689 0.72% 14 0.04% 125.136.111.227
5 44010 0.72% 37298 0.78% 647818 1.31% 179 0.45% 203.34.37.64
6 24664 0.40% 21898 0.46% 233323 0.47% 195 0.49% 202.126.90.236
7 20578 0.34% 12900 0.27% 182555 0.37% 126 0.32% 202.170.82.17
8 18959 0.31% 12775 0.27% 75108 0.15% 51 0.13% 124.158.105.25
9 17858 0.29% 17854 0.37% 693790 1.40% 8 0.02% spider6.mail.ru
10 17578 0.29% 4055 0.08% 15949 0.03% 19 0.05% 124.59.26.48
11 17417 0.28% 17184 0.36% 33141 0.07% 31 0.08% 122.254.127.34
12 16262 0.27% 3966 0.08% 10226 0.02% 18 0.05% 222.116.132.72
13 15997 0.26% 15902 0.33% 139259 0.28% 2 0.01% softbank219192006111.bbtec.net
14 15748 0.26% 14362 0.30% 88767 0.18% 69 0.17% 202.72.241.29
15 15721 0.26% 11908 0.25% 150579 0.30% 18 0.05% 82.150.166.211
16 15623 0.25% 15009 0.31% 77323 0.16% 59 0.15% 202.72.244.166
17 15482 0.25% 10664 0.22% 52535 0.11% 64 0.16% 222.98.6.44
18 15329 0.25% 13902 0.29% 150641 0.30% 70 0.18% 202.170.84.10
19 15177 0.25% 15176 0.32% 29252 0.06% 21 0.05% 62.93.64.182
20 15116 0.25% 3885 0.08% 14564 0.03% 10 0.03% 222.101.223.109
21 14955 0.24% 14944 0.31% 45221 0.09% 19 0.05% 122.25.223.217
22 14401 0.23% 2930 0.06% 48070 0.10% 3 0.01% 59.186.91.35
23 14256 0.23% 3144 0.07% 12869 0.03% 17 0.04% 116.39.104.161
24 14232 0.23% 3660 0.08% 42487 0.09% 12 0.03% 211.221.58.37
25 14157 0.23% 9829 0.21% 100949 0.20% 204 0.51% 211.195.60.49
26 14147 0.23% 4603 0.10% 14673 0.03% 17 0.04% 222.113.46.197
27 13887 0.23% 6610 0.14% 65451 0.13% 35 0.09% 61.47.219.91
28 13750 0.22% 11606 0.24% 163229 0.33% 88 0.22% 202.126.92.4
29 13624 0.22% 10918 0.23% 61678 0.12% 29 0.07% 124.158.90.6
30 13141 0.21% 4085 0.09% 27967 0.06% 12 0.03% 121.136.235.194
View All Sites

Top 10 of 18864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17858 0.29% 17854 0.37% 693790 1.40% 8 0.02% spider6.mail.ru
2 44010 0.72% 37298 0.78% 647818 1.31% 179 0.45% 203.34.37.64
3 54907 0.89% 46528 0.97% 464856 0.94% 138 0.35% 202.126.90.235
4 46519 0.76% 42957 0.90% 389042 0.79% 184 0.46% 203.194.117.254
5 44147 0.72% 43626 0.91% 355689 0.72% 14 0.04% 125.136.111.227
6 7848 0.13% 7723 0.16% 328125 0.66% 24 0.06% 77.91.224.16
7 7537 0.12% 7508 0.16% 291691 0.59% 33 0.08% 61.247.222.55
8 10139 0.17% 8435 0.18% 235965 0.48% 15 0.04% gw2.ltnet.cz
9 24664 0.40% 21898 0.46% 233323 0.47% 195 0.49% 202.126.90.236
10 4950 0.08% 4939 0.10% 190111 0.38% 32 0.08% 61.247.222.52

Top 30 of 2518 Total Referrers
# Hits Referrer
1 1576698 25.70% http://www.miniih.com/
2 1091123 17.78% http://www.miniih.com/index.php
3 858865 14.00% http://miniih.com/
4 615773 10.04% http://miniih.com/index.php
5 286097 4.66% - (Direct Request)
6 185354 3.02% http://www.miniih.com/tvmn/index.php
7 144765 2.36% http://www.miniih.com/tvmn/index.m
8 105193 1.71% http://www.nomintv.net/
9 90558 1.48% http://nomintv.net/
10 66864 1.09% http://www.miniih.com/mini/index.php
11 66427 1.08% http://www.bugdiig.net/
12 66233 1.08% http://www.miniih.com/userblog/template/valentine/css/layout.css
13 43240 0.70% http://miniih.com/tvmn/index.php
14 38416 0.63% http://www.azjargal.com/
15 37095 0.60% http://miniih.com/mini/index.php
16 36769 0.60% http://miniih.com/tvmn/index.m
17 30170 0.49% http://www.miniih.com/assets/miniih.css
18 29679 0.48% http://www.miniih.com/assets/miniih2.css
19 28859 0.47% http://www.azjargal.com/index.m
20 24450 0.40% http://www.miniih.com/tsogzoohoi/index.php
21 23353 0.38% http://www.miniih.com/yalguun
22 20480 0.33% http://www.miniih.com/micheal/index.php
23 19292 0.31% http://www.miniih.com/happy/index.php
24 19091 0.31% http://miniih.com/assets/miniih.css
25 18515 0.30% http://miniih.com/assets/miniih2.css
26 16718 0.27% http://www.miniih.com/ataman/index.php
27 15790 0.26% http://www.miniih.com/ataman/
28 15722 0.26% http://www.miniih.com/userblog/template/terguuncom/css/layout.css
29 14418 0.23% http://www.miniih.com/userblog/template/fresh/css/layout.css
30 14388 0.23% http://www.miniih.com/yalguun/index.m
View All Referrers

Top 20 of 589 Total Search Strings
# Hits Search String
1 149 9.00% miniih.com
2 56 3.38% mongoltv.tk
3 53 3.20% paris hilton boobs
4 38 2.30% miniih
5 38 2.30% www.miniih.com
6 34 2.05% pink floyd
7 32 1.93% naruto
8 31 1.87% dean geyer
9 23 1.39% nomintv
10 22 1.33% paris hiltons boobs
11 14 0.85% jesse mccartney beautiful soul rapidshare
12 14 0.85% naruto shippuuden
13 13 0.79% farhan saeed
14 13 0.79% sussanne roshan
15 12 0.73% amrita rao
16 12 0.73% lust caution
17 12 0.73% site:miniih.com index
18 11 0.66% jabbawockeez wallpaper
19 10 0.60% -
20 10 0.60% miniihcom
View All Search Strings

Top 15 of 3532 Total User Agents
# Hits User Agent
1 637312 10.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 459294 7.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 420493 6.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 280823 4.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 155925 2.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; mn; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
6 148632 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 131650 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
8 110746 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 108360 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 94308 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; mn; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 92885 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; mn; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
12 84876 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SIMBAR={BD180C53-C6C0-4F1C-8E12-12C3FD93D5DA}; Mozilla/4.0 (compatible; MS
13 83916 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 58576 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 57961 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
View All User Agents

Usage by Country for July 2008

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 5027466 81.93% 3826430 80.09% 39447249 79.71% unresolved
2 398216 6.49% 343060 7.18% 3119366 6.30% network (.net)
3 188096 3.07% 159249 3.33% 1790250 3.62% Czech Republic
4 110534 1.80% 93521 1.96% 1035186 2.09% commercial (.com)
5 107320 1.75% 95599 2.00% 898665 1.82% Japan
6 53788 0.88% 47869 1.00% 490801 0.99% Sweden
7 40955 0.67% 37485 0.78% 285470 0.58% Austria
8 22613 0.37% 18045 0.38% 198559 0.40% Switzerland
9 22179 0.36% 17188 0.36% 222082 0.45% Belgium
10 20984 0.34% 17696 0.37% 144692 0.29% United Kingdom
11 18531 0.30% 18322 0.38% 698296 1.41% Russia
12 17612 0.29% 16669 0.35% 127354 0.26% Poland
13 17151 0.28% 15183 0.32% 193170 0.39% Germany
14 17073 0.28% 14116 0.30% 143916 0.29% Ireland
15 11815 0.19% 10782 0.23% 77897 0.16% France
16 10037 0.16% 6406 0.13% 43783 0.09% address and routing parameter area (.arpa)
17 8174 0.13% 8154 0.17% 37244 0.08% Thailand
18 5066 0.08% 4728 0.10% 64243 0.13% Australia
19 4984 0.08% 3532 0.07% 55761 0.11% Canada
20 4528 0.07% 4343 0.09% 35047 0.07% Singapore
21 4212 0.07% 2443 0.05% 28876 0.06% Hungary
22 3996 0.07% 3391 0.07% 53849 0.11% Netherlands
23 3723 0.06% 2997 0.06% 54765 0.11% Norway
24 2990 0.05% 2838 0.06% 41178 0.08% Mongolia
25 2860 0.05% 2502 0.05% 50487 0.10% Turkey
26 2144 0.03% 1735 0.04% 18913 0.04% India
27 1651 0.03% 1088 0.02% 9984 0.02% Malaysia
28 915 0.01% 750 0.02% 7326 0.01% organizations (.org)
29 803 0.01% 666 0.01% 10996 0.02% US educational (.edu)
30 782 0.01% 775 0.02% 14200 0.03% Finland


Generated by Webalizer Version 2.01