Usage Statistics for ipro1

Summary Period: August 2008
Generated 20-Aug-2008 10:00 ULAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 13941943
Total Files 10535593
Total Pages 6270615
Total Visits 79186
Total KBytes 99942909
Total Unique Sites 45692
Total Unique URLs 23515
Total Unique Referrers 3993
Total Unique User Agents 6520
. Avg Max
Hits per Hour 29045 85648
Hits per Day 697097 950864
Files per Day 526779 711275
Pages per Day 313530 455016
Visits per Day 3959 5241
KBytes per Day 4997145 7273977
Hits by Response Code
Code 200 - OK 10535593
Code 206 - Partial Content 12540
Code 301 - Moved Permanently 32
Code 302 - Found 21464
Code 304 - Not Modified 3366104
Code 400 - Bad Request 1793
Code 401 - Unauthorized 3
Code 403 - Forbidden 3860
Code 404 - Not Found 552
Code 416 - Requested Range Not Satisfiable 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 840767 6.03% 653021 6.20% 409444 6.53% 4323 5.46% 3929 8.60% 6306108 6.31%
2 767230 5.50% 573687 5.45% 367700 5.86% 4059 5.13% 3742 8.19% 5241747 5.24%
3 949497 6.81% 696483 6.61% 453391 7.23% 4567 5.77% 4159 9.10% 5870233 5.87%
4 890644 6.39% 711275 6.75% 455016 7.26% 4239 5.35% 4013 8.78% 6139506 6.14%
5 785446 5.63% 620399 5.89% 398492 6.35% 4074 5.14% 4271 9.35% 5095553 5.10%
6 733321 5.26% 562232 5.34% 339068 5.41% 3807 4.81% 4082 8.93% 4831851 4.83%
7 724224 5.19% 557751 5.29% 346455 5.53% 3992 5.04% 4028 8.82% 4298954 4.30%
8 682086 4.89% 530263 5.03% 332434 5.30% 3845 4.86% 3972 8.69% 3806464 3.81%
9 681891 4.89% 511709 4.86% 317846 5.07% 3722 4.70% 4262 9.33% 3617074 3.62%
10 540007 3.87% 413705 3.93% 249534 3.98% 3369 4.25% 3865 8.46% 3069448 3.07%
11 821252 5.89% 625210 5.93% 353275 5.63% 4399 5.56% 4891 10.70% 5835645 5.84%
12 623125 4.47% 475418 4.51% 272738 4.35% 3946 4.98% 4544 9.94% 5183377 5.19%
13 703180 5.04% 530216 5.03% 298597 4.76% 4385 5.54% 5031 11.01% 5127155 5.13%
14 889504 6.38% 645511 6.13% 354700 5.66% 5241 6.62% 5852 12.81% 6007021 6.01%
15 500869 3.59% 357480 3.39% 195817 3.12% 3489 4.41% 4425 9.68% 3599805 3.60%
16 950864 6.82% 669314 6.35% 360944 5.76% 5071 6.40% 6113 13.38% 7264074 7.27%
17 774232 5.55% 556924 5.29% 294278 4.69% 4724 5.97% 5921 12.96% 7273977 7.28%
18 493688 3.54% 385412 3.66% 209804 3.35% 3995 5.05% 4757 10.41% 4916566 4.92%
19 371314 2.66% 281391 2.67% 155313 2.48% 4179 5.28% 4201 9.19% 4166315 4.17%
20 218802 1.57% 178192 1.69% 105769 1.69% 1827 2.31% 2170 4.75% 2292035 2.29%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37935 758704 5.44% 28944 578883 5.49% 17096 341934 5.45% 293947 5878948 5.88%
1 34920 698409 5.01% 27723 554472 5.26% 16764 335284 5.35% 254370 5087397 5.09%
2 23726 474534 3.40% 18859 377187 3.58% 11652 233051 3.72% 175481 3509626 3.51%
3 28276 565526 4.06% 23004 460088 4.37% 13991 279820 4.46% 210103 4202067 4.20%
4 25290 505818 3.63% 20586 411728 3.91% 12558 251160 4.01% 181954 3639083 3.64%
5 19021 380429 2.73% 15988 319769 3.04% 10135 202708 3.23% 121959 2439176 2.44%
6 19038 380777 2.73% 15855 317111 3.01% 10415 208313 3.32% 116990 2339790 2.34%
7 18029 360599 2.59% 14867 297357 2.82% 9423 188478 3.01% 121899 2437987 2.44%
8 15730 314601 2.26% 12560 251216 2.38% 7887 157759 2.52% 104773 2095464 2.10%
9 21839 436791 3.13% 17227 344556 3.27% 10505 210101 3.35% 170239 3404772 3.41%
10 24396 487925 3.50% 18817 376357 3.57% 11174 223488 3.56% 170696 3413926 3.42%
11 26766 535327 3.84% 20471 409436 3.89% 12137 242743 3.87% 189346 3786915 3.79%
12 28727 574550 4.12% 21379 427583 4.06% 12268 245379 3.91% 224116 4482328 4.48%
13 26935 538719 3.86% 20118 402361 3.82% 11874 237480 3.79% 206647 4132933 4.14%
14 27556 551132 3.95% 20603 412060 3.91% 12414 248297 3.96% 212736 4254712 4.26%
15 27720 554410 3.98% 20585 411707 3.91% 12042 240841 3.84% 235940 4718805 4.72%
16 32486 649722 4.66% 23860 477208 4.53% 13951 279036 4.45% 232585 4651696 4.65%
17 32699 653980 4.69% 23961 479223 4.55% 13830 276609 4.41% 236005 4720099 4.72%
18 39474 789492 5.66% 28726 574539 5.45% 16918 338373 5.40% 281532 5630630 5.63%
19 38908 778160 5.58% 28368 567376 5.39% 16603 332067 5.30% 264156 5283124 5.29%
20 45499 909983 6.53% 31967 639351 6.07% 18035 360703 5.75% 318264 6365271 6.37%
21 44312 886254 6.36% 31083 621676 5.90% 17849 356995 5.69% 300362 6007231 6.01%
22 32659 653186 4.69% 23209 464199 4.41% 13450 269005 4.29% 211650 4233008 4.24%
23 25145 502915 3.61% 18007 360150 3.42% 10549 210991 3.36% 161396 3227922 3.23%

Top 30 of 23515 Total URLs
# Hits KBytes URL
1 5412214 38.82% 3155487 3.16% /newminiih/gchat2/board.php
2 186541 1.34% 96787 0.10% /newminiih/script/main.js
3 162828 1.17% 116954 0.12% /userblog/css/lightbox.css
4 161966 1.16% 524389 0.52% /userblog/jss/preview_templates.js
5 161447 1.16% 760930 0.76% /userblog/player/script/ufo.js
6 160913 1.15% 3276384 3.28% /userblog/jss/prototype.js
7 160611 1.15% 147386 0.15% /userblog/jss/scriptaculous.js
8 159008 1.14% 1617411 1.62% /userblog/jss/lightbox.js
9 158817 1.14% 1621391 1.62% /tvmn/
10 158425 1.14% 2145048 2.15% /userblog/jss/effects.js
11 156336 1.12% 249924 0.25% /userblog/css/main.css
12 124238 0.89% 191628 0.19% /captcha.php
13 109907 0.79% 242310 0.24% /userblog/template/valentine/css/layout.css
14 102847 0.74% 2264928 2.27% /
15 49921 0.36% 17806 0.02% /userblog/player/playlist_xml.php
16 45654 0.33% 1196079 1.20% /rss/newposts.xml
17 44669 0.32% 1252948 1.25% /rss/bestposts.xml
18 44179 0.32% 404970 0.41% /rss/newphotos.xml
19 44093 0.32% 247207 0.25% /rss/visitcount_blogs.xml
20 43873 0.31% 217106 0.22% /rss/blog_id_blogs.xml
21 38905 0.28% 151034 0.15% /miniiblog/tvmn/files/Flash/logo51065191_swf.swf
22 37824 0.27% 152368 0.15% /assets/miniih.css
23 36336 0.26% 906438 0.91% /newminiih/script/mootools.js
24 34596 0.25% 21662 0.02% /assets/gchat/smiletag-style.css
25 33701 0.24% 97480 0.10% /miniiblog/gg-forum/files/Image/Gallary/96x96/sasmjpeg.jpeg
26 32612 0.23% 38255 0.04% /newminiih/gchat2/gchat_function.js
27 29570 0.21% 81595 0.08% /favicon.ico
28 26890 0.19% 703120 0.70% /tsogzoohoi/
29 23947 0.17% 142106 0.14% /miniiblog/tvmn/
30 21349 0.15% 62479 0.06% /userblog/template/terguuncom/css/layout.css
View All URLs

Top 10 of 23515 Total URLs By KBytes
# Hits KBytes URL
1 160913 1.15% 3276384 3.28% /userblog/jss/prototype.js
2 5412214 38.82% 3155487 3.16% /newminiih/gchat2/board.php
3 102847 0.74% 2264928 2.27% /
4 158425 1.14% 2145048 2.15% /userblog/jss/effects.js
5 158817 1.14% 1621391 1.62% /tvmn/
6 159008 1.14% 1617411 1.62% /userblog/jss/lightbox.js
7 44669 0.32% 1252948 1.25% /rss/bestposts.xml
8 45654 0.33% 1196079 1.20% /rss/newposts.xml
9 266 0.00% 1093731 1.09% /miniiblog/tsogzoohoi/files/File/declan_an_angel_mst.mp3
10 266 0.00% 1023593 1.02% /miniiblog/tsogzoohoi/files/File/0000111_lets_go.mp3

Top 10 of 785 Total Entry Pages
# Hits Visits URL
1 102847 0.74% 28274 35.72% /
2 158817 1.14% 18059 22.82% /tvmn/
3 5412214 38.82% 9112 11.51% /newminiih/gchat2/board.php
4 23947 0.17% 2643 3.34% /miniiblog/tvmn/
5 6000 0.04% 1710 2.16% /bollywood/
6 20135 0.14% 1648 2.08% /ataman/
7 7340 0.05% 1459 1.84% /tvmn
8 26890 0.19% 1424 1.80% /tsogzoohoi/
9 7077 0.05% 1371 1.73% /yalguun
10 6378 0.05% 789 1.00% /register.php

Top 10 of 800 Total Exit Pages
# Hits Visits URL
1 5412214 38.82% 29327 37.43% /newminiih/gchat2/board.php
2 124238 0.89% 13885 17.72% /captcha.php
3 158817 1.14% 8270 10.55% /tvmn/
4 102847 0.74% 6139 7.83% /
5 49921 0.36% 3155 4.03% /userblog/player/playlist_xml.php
6 23947 0.17% 2906 3.71% /miniiblog/tvmn/
7 6000 0.04% 1572 2.01% /bollywood/
8 20135 0.14% 983 1.25% /ataman/
9 7077 0.05% 930 1.19% /yalguun
10 6378 0.05% 736 0.94% /register.php

Top 30 of 45692 Total Sites
# Hits Files KBytes Visits Hostname
1 148993 1.07% 123529 1.17% 1278424 1.28% 333 0.42% 202.126.90.235
2 120382 0.86% 111494 1.06% 1125005 1.13% 419 0.53% 203.194.117.254
3 103985 0.75% 101638 0.96% 1277285 1.28% 38 0.05% 67.180.178.128
4 70235 0.50% 62036 0.59% 403695 0.40% 106 0.13% 66.249.73.43
5 62728 0.45% 52624 0.50% 881562 0.88% 256 0.32% 203.34.37.64
6 52267 0.37% 51932 0.49% 101412 0.10% 71 0.09% 202.170.94.7
7 49808 0.36% 11333 0.11% 48389 0.05% 39 0.05% 116.39.104.161
8 40896 0.29% 32366 0.31% 170438 0.17% 89 0.11% 211.193.201.241
9 39898 0.29% 30095 0.29% 347301 0.35% 151 0.19% 202.70.32.130
10 39404 0.28% 13188 0.13% 7329 0.01% 10 0.01% 66.166.68.171
11 38896 0.28% 38031 0.36% 143617 0.14% 60 0.08% 122.25.223.217
12 34685 0.25% 26904 0.26% 339325 0.34% 134 0.17% 202.170.84.10
13 33903 0.24% 7838 0.07% 27093 0.03% 20 0.03% 124.59.26.48
14 32114 0.23% 28630 0.27% 356835 0.36% 24 0.03% 68.49.94.98
15 31131 0.22% 23772 0.23% 95132 0.10% 40 0.05% 88.102.21.105
16 30718 0.22% 18162 0.17% 157744 0.16% 60 0.08% 89.190.51.54
17 30690 0.22% 1967 0.02% 12902 0.01% 5 0.01% 203.130.73.144
18 30247 0.22% 26335 0.25% 218824 0.22% 82 0.10% 82.150.166.36
19 29757 0.21% 27266 0.26% 350478 0.35% 24 0.03% 125.136.111.227
20 29191 0.21% 28490 0.27% 132453 0.13% 32 0.04% 118.3.234.205
21 28432 0.20% 22333 0.21% 447833 0.45% 166 0.21% 202.126.92.4
22 27515 0.20% 19368 0.18% 142474 0.14% 43 0.05% 220.94.92.132
23 26214 0.19% 24932 0.24% 191381 0.19% 139 0.18% 202.131.225.154
24 26180 0.19% 25791 0.24% 320691 0.32% 26 0.03% 118.3.227.233
25 25880 0.19% 24859 0.24% 160499 0.16% 68 0.09% 82.150.166.34
26 25569 0.18% 24307 0.23% 114673 0.11% 37 0.05% 99.233.172.11
27 25375 0.18% 7325 0.07% 45720 0.05% 26 0.03% 222.113.46.197
28 25286 0.18% 19480 0.18% 78413 0.08% 51 0.06% 89.101.29.120
29 24088 0.17% 23931 0.23% 55827 0.06% 46 0.06% 202.131.225.20
30 24069 0.17% 5436 0.05% 22641 0.02% 16 0.02% 218.157.215.178
View All Sites

Top 10 of 45692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148993 1.07% 123529 1.17% 1278424 1.28% 333 0.42% 202.126.90.235
2 103985 0.75% 101638 0.96% 1277285 1.28% 38 0.05% 67.180.178.128
3 120382 0.86% 111494 1.06% 1125005 1.13% 419 0.53% 203.194.117.254
4 62728 0.45% 52624 0.50% 881562 0.88% 256 0.32% 203.34.37.64
5 800 0.01% 678 0.01% 835116 0.84% 1 0.00% 202.131.231.66
6 28432 0.20% 22333 0.21% 447833 0.45% 166 0.21% 202.126.92.4
7 13463 0.10% 13402 0.13% 438186 0.44% 131 0.17% 61.247.222.55
8 70235 0.50% 62036 0.59% 403695 0.40% 106 0.13% 66.249.73.43
9 32114 0.23% 28630 0.27% 356835 0.36% 24 0.03% 68.49.94.98
10 29757 0.21% 27266 0.26% 350478 0.35% 24 0.03% 125.136.111.227

Top 30 of 3993 Total Referrers
# Hits Referrer
1 2750040 19.72% http://www.miniih.com/
2 2105534 15.10% http://www.miniih.com/index.php
3 1794412 12.87% http://miniih.com/
4 1550559 11.12% http://miniih.com/index.php
5 616440 4.42% - (Direct Request)
6 576005 4.13% http://www.nomintv.net/
7 567824 4.07% http://nomintv.net/
8 369337 2.65% http://www.miniih.com/tvmn/index.php
9 261300 1.87% http://www.miniih.com/tvmn/index.m
10 224575 1.61% http://www.miniih.com/userblog/template/valentine/css/layout.css
11 183604 1.32% http://nomintv.net/index.m
12 170449 1.22% http://www.bugdiig.net/
13 154633 1.11% http://www.nomintv.net/index.m
14 148736 1.07% http://www.miniih.com/tsogzoohoi/index.php
15 102431 0.73% http://nomintv.net/tvmn/index.m
16 84205 0.60% http://www.nomintv.net/tvmn/index.m
17 69836 0.50% http://miniih.com/tsogzoohoi/index.php
18 62850 0.45% http://www.miniih.com/saka/index.php
19 62700 0.45% http://miniih.com/tvmn/index.php
20 60908 0.44% http://www.miniih.com/assets/miniih.css
21 59742 0.43% http://www.miniih.com/assets/miniih2.css
22 52953 0.38% http://miniih.com/tvmn/index.m
23 51259 0.37% http://www.miniih.com/garena/index.php
24 51101 0.37% http://www.miniih.com/yalguun
25 50456 0.36% http://www.azjargal.com/
26 50453 0.36% http://www.miniih.com/mini/index.php
27 49599 0.36% http://www.miniih.com/tsogoo327
28 45727 0.33% http://www.miniih.com/userblog/template/terguuncom/css/layout.css
29 41119 0.29% http://miniih.com/assets/miniih.css
30 39765 0.29% http://miniih.com/assets/miniih2.css
View All Referrers

Top 20 of 1312 Total Search Strings
# Hits Search String
1 298 7.15% miniih.com
2 134 3.22% paris hilton boobs
3 113 2.71% mongoltv.tk
4 98 2.35% miniih
5 94 2.26% www.miniih.com
6 85 2.04% naruto shippuuden
7 80 1.92% site:miniih.com tvmn
8 74 1.78% contra
9 72 1.73% paris hilton boo-
10 72 1.73% pink floyd
11 71 1.70% nomintv
12 53 1.27% naruto
13 42 1.01% site:miniih.com index
14 28 0.67% big bang
15 28 0.67% банжиг чат
16 26 0.62% -
17 26 0.62% site:www.tvmn.mon.mn
18 23 0.55% aruto
19 23 0.55% paris hilton topless
20 23 0.55% techno
View All Search Strings

Top 15 of 6520 Total User Agents
# Hits User Agent
1 1404690 10.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1022855 7.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 935575 6.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
4 695760 4.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 401328 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 369776 2.65% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
7 356363 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; mn; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
8 271446 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; mn; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 243605 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 240726 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 190831 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; mn; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
12 186540 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 164527 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 126631 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
15 118657 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
View All User Agents

Usage by Country for August 2008

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 13745865 98.59% 10390632 98.62% 98175892 98.23% unresolved
2 10832 0.08% 9078 0.09% 75345 0.08% network (.net)
3 5504 0.04% 4642 0.04% 33545 0.03% Czech Republic
4 4471 0.03% 4334 0.04% 41067 0.04% Japan
5 3442 0.02% 2950 0.03% 20819 0.02% commercial (.com)
6 2762 0.02% 2441 0.02% 19697 0.02% Sweden
7 1204 0.01% 1055 0.01% 7898 0.01% United Kingdom
8 1082 0.01% 872 0.01% 4277 0.00% Switzerland
9 931 0.01% 766 0.01% 6360 0.01% Austria
10 797 0.01% 681 0.01% 3379 0.00% Belgium
11 720 0.01% 636 0.01% 4346 0.00% Ireland
12 666 0.00% 629 0.01% 3188 0.00% Germany
13 301 0.00% 258 0.00% 1059 0.00% France
14 287 0.00% 286 0.00% 674 0.00% Poland
15 183 0.00% 116 0.00% 1159 0.00% Australia
16 176 0.00% 167 0.00% 2240 0.00% Mongolia
17 165 0.00% 161 0.00% 791 0.00% Singapore
18 146 0.00% 146 0.00% 773 0.00% address and routing parameter area (.arpa)
19 137 0.00% 137 0.00% 717 0.00% Netherlands
20 101 0.00% 90 0.00% 451 0.00% Hungary
21 94 0.00% 92 0.00% 821 0.00% Israel
22 82 0.00% 74 0.00% 140 0.00% India
23 82 0.00% 82 0.00% 93 0.00% Thailand
24 49 0.00% 49 0.00% 121 0.00% Canada
25 48 0.00% 48 0.00% 511 0.00% Turkey
26 35 0.00% 22 0.00% 52 0.00% Tonga
27 32 0.00% 32 0.00% 330 0.00% US educational (.edu)
28 28 0.00% 8 0.00% 34 0.00% organizations (.org)
29 28 0.00% 28 0.00% 39 0.00% Finland
30 28 0.00% 17 0.00% 86 0.00% Malaysia


Generated by Webalizer Version 2.01